The information in these tables comes from the FY 2025 budget document SB 251.
In June 2024, Breakthrough Ideas hired an intern to search through the 3,389-page bill and pull out spending in the following categories:
- Grants to Non-Profits
- Grants Using COVID Money
- Grants to sub-governments that are outside normal state funding
- In some cases, annual appropriations for operations – ie. public university appropriations are in this spreadsheet.
- Some lines show a large appropriation for a specific category of spending. The grants under that appropriation often do not add up, but showing these large spending categories allows taxpayers to see what types of programs money is going to.
Legislators never see the grants in a spreadsheet format. They have no idea where the money is going as the budget is unreadable. Until you put all the information in a spreadsheet and then alphabetize it, does one see how much is going to NGOs and that the same organization is receiving multiple grants on numerous different pages in the budget that amount to millions of dollars.
People need to understand the volume of tax money going to various non-governmental organizations as it amounts to billions of dollars. Some of these NGOs do legitimate and good work with the developmentally disabled or providing help for the mentally ill, homeless or those in need of healthcare. However, the grants we have mostly identified in these tables are going to NGOs with little oversight, that are politically connected, or provide services that taxpayers should not have to fund. In many cases, these NGOs started out as some person’s vision of a good thing to do and now their NGO is mostly funded by taxpayers.
Also notice that we are giving money to big national non-profits. They don’t need our money. The state is broke. People are complaining about high electrical bills, loss of funding for Medicaid or food benefits. Meanwhile Pritzker and his team are blaming the Trump administration when there is more than enough money in the budget to help those truly in need instead of giving $320,000 to Maddies Mitten March, for example.
By the way – counties, cities, and townships are giving away your tax money too to bogus NGOS.
The table shows the amount of the grant, the organization, the website and facebook for the organization and the page number in the budget bill where the grant was specified.
Seeing this spreadsheet in full should make Illinois voters demand spending restraint.
This data is composed of nearly 4,500 lines, across 5 pages.
The grand total shown in this table is $8,541,812, 152.
The total FY 2025 budget was over $53.1 billion.
Amount | Organization/Purpose | Website | Facebook/Linkedin | Page in Bill |
$400,000 | Chicago School District 299 – improvements at Lake View High School | p. 3312 | ||
$380,000 | Firefighter Online Training Management System | Website | p. 867 | |
$25,000 | Madison County Fair Association | Website | p. 2111 | |
$16,778 | Metropolitan Asian Family Services | Website | p. 550/551 | |
$17,412 | Tri-Town YMCA | Website | p. 583 | |
$200,000 | United Cerebral Palsy Seguin of Greater Chicago – improvements. | Website | p. 3321 | |
$1,450,000 | “The Common Application” System. | Website | p. 872 | |
$750,000 | (Lump sum) Local governments, school districts and community based providers — infrastructure improvements. | p. 3356 | ||
$100,000 | 100 Black Men | Website | p. 40 | |
$100,000 | 100 Black Men | Website | p. 548 | |
$1,000,000 | 2-1-1 Illinois NFP | Website | p. 600 | |
$250,000 | 3 is one development corporation | p. 1170 | ||
$10,000 | 4 K.I.D.S Sake | Website | p. 567 | |
$250,000 | 4KidsSake Food Pantry | Website | p. 541 | |
$250,000 | 4KidsSake Food Pantry | Website | p. 33 | |
$27,500 | A House in Austin, Inc | Website | p. 2708 | |
$500,000 | A Just Harvest | Website | p. 343 | |
$250,000 | A Knock At Midnight | Website | p. 341 | |
$350,000 | A Knock at Midnight | Website | p. 951 | |
$500,000 | A Knock At Midnight | Website | p. 3115 | |
$700,000 | A New Beginning Starts Now | p. 592 | ||
$450,000 | a non-profit vendor | p. 590 | ||
$1,000,000 | a pilot program | p. 497 | ||
$2,000,000 | a program to address basic needs insecurity | p. 877/878 | ||
$500,000 | A Ray of Hope on Earth | Website | p. 602 | |
$4,000,000 | A Ray of Hope on Earth | Website | p. 2020 | |
$250,000 | A Safe Place | Website | p. 541 | |
$250,000 | A Safe Place | Website | p. 33 | |
$90,000 | A Safe Place – Zion | Website | p. 1735 | |
$200,000 | A Safe Place Domestic Violence Shelter | Website | p. 3169 | |
$250,000 | A Safe Place Domestic Violence Shelter — capital improvements. | Website | p. 3354 | |
$200,000 | A Second Step to a Brighter Future | p. 542 | ||
$200,000 | A Second Step to a Brighter Future – | p. 34 | ||
$1,373,677 | A.E.R.O Special Education Cooperative | Website | p. 3060 | |
$550,000 | A&L Youth And Family Services | Website | p. 596 | |
$250,000 | AAABNA | Website | p. 1489/1490 | |
$250,000 | AAABNA | Website | p. 1741 | |
$42,749 | AAABNA Austin African American Business Networking Association | Website | p. 309 | |
$1,500,000 | AAR Rockford | Website | p. 357 | |
$350,000 | ABC Pilsen | Website | p. 2899 | |
$2 | Academy for Global Citizenship | Website | p. 989/990 | |
$60,000 | Access Community Health Network | Website | p. 2967/2968 | |
$60,000 | Access Community Health Network | Website | p. 2987 | |
$60,000 | Access Community Health Network | Website | p. 2992 | |
$187,500 | Access Community Health Network | Website | p. 2946/2947 | |
$50,000 | Access Health | Website | p. 2757/2758 | |
$1,000,000 | Access to Care | Website | p. 599 | |
$200,000 | Acclivus | Website | p. 354 | |
$500,000 | Acclivus | Website | p. 951 | |
$1,000,000 | Acclivus | Website | p. 1169/1170 | |
$2,100,000 | Acclivus | Website | p. 1048 | |
$4,759,600 | Acclivus | Website | p. 805 | |
$250,000 | Acclivus Inc | Website | p. 344 | |
$500,000 | Acclivus Inc | Website | p. 39 | |
$500,000 | Acclivus Inc | Website | p. 547 | |
$200,000 | ADA Mckinley | Website | p. 1003/1004 | |
$230,000 | ADA Pathways | p. 2811 | ||
$3,200,000 | Ada S McKinley Community Services | Website | p. 542 | |
$562,500 | Ada S McKinley Community Services | Website | p. 290 | |
$3,200,000 | Ada S McKinley Community Services | Website | p. 34 | |
$1,200,000 | Ada S. McKinley | Website | p. 597 | |
$5,000,000 | Ada S. McKinley | Website | p. 342 | |
$4,000,000 | Ada S. Mckinley Community Services | Website | p. 952 | |
$25,000 | Adams County Fair | Website | p. 2231/2232 | |
$25,000 | Adams County Humane Society | Website | p. 2229 | |
$50,000 | Addison Park District | Website | p. 2105/2106 | |
$50,000 | Addison Park District | Website | p. 2652 | |
$180,000 | Addison Park District — infrastructure improvements. | Website | p. 3344 | |
$100,000 | Adler Center | Website | p. 3169 | |
$38,000 | Adler School of Professional Psychology | Website | p. 3038/3039 | |
$646,600 | ADVENT Medical Center GlenOaks | Website | p. 676 | |
$100,000 | Advocate Christ Hospital | Website | p. 2936/2937 | |
$500,000 | Advocate IL Masonic | Website | p. 2876/2877 | |
$600,000 | Advocate Illinois Masonic Hospital | Website | p. 1999 | |
$120,000 | Advocate Lutheran General | Website | p. 1076 | |
$1 | AFC Community Development Corporation | Website | p. 2866 | |
$50,000 | AFC Community Development Corporation | Website | p. 2989 | |
$500,000 | Afghan Refugee Transition Tuition Program. | Website | p. 883/884 | |
$25,000 | African American Cultural and Genealogical Society Museum | Website | p. 1938 | |
$200,000 | African American Genealogy & Cultural Society | Website | p. 1072 | |
$225,000 | African American Genealogy & Cultural Society | Website | p. 2787/2788 | |
$275,000 | African American History Museum | Website | p. 343 | |
$100,000 | African Diaspora Exchange Program – infrastructure improvement | Website | p. 3315 | |
$1,500,000 | African International House and Ministries | Website | p. 1047 | |
$2,000,000 | After School Matters | Website | p. 1173/1174 | |
$2,000,000 | After School Matters | Website | p. 1182 | |
$400,000 | After School Matters Program | Website | p. 1161 | |
$25,000,000 | after school programs | p. 834/835 | ||
$25,000,000 | after school programs | p. 835 | ||
$3,000,000 | After the Game | Website | p. 1049 | |
$1,000,000 | After the Game In | Website | p. 951 | |
$500,000 | After The Game Inc | Website | p. 39 | |
$1,000,000 | After The Game Inc | Website | p. 342 | |
$500,000 | After The Game Inc. | Website | p. 547 | |
$250,000 | After the Peanut | Website | p. 541 | |
$250,000 | After the Peanut | Website | p. 33 | |
$600,000 | Afterschool Matters | Website | p. 1995 | |
$50,000 | AGAPE | p. 2815 | ||
$250,000 | AGB Institute | Website | p. 580 | |
$250,000 | AGB Institute — operating expenses. | Website | p. 42 | |
$100,000 | Age Linc | Website | p. 955 | |
$150,000 | Agudath Israel | Website | p. 2935 | |
$400,000 | Agudath Israel of Illinois | Website | p. 1576 | |
$400,000 | Agudath Israel of Illinois | Website | p. 2881 | |
$100,000 | AID | Website | p. 1835 | |
$500,000 | AID in Elgin | Website | p. 1112 | |
$50,000,000 | AIM HIGH program. | Website | p. 903 | |
$100,000 | AKArama Foundation Inc. | Website | p. 345 | |
$100,000 | AKArama Foundation Inc. | Website | p. 356 | |
$250,000 | Albany Park/North River Commission | Website | p. 358 | |
$100,000 | Alexandria Foundation | p. 1585 | ||
$100,000 | Alexandria Foundation | p. 3112 | ||
$48,000 | Alexian Brothers Center for Mental Health | Website | p. 2080 | |
$12,105 | Alexian Brothers Center for Mental Health | Website | p. 1597/1598 | |
$100,000 | Alexian Brothers Health System dba Presence Alexian Brothers Health System | Website | p. 1518/1519 | |
$100,000 | Algonquin Area Public Library District | Website | p. 2490 | |
$50,000 | Alive Center | Website | p. 950 | |
$200,000 | Alivio Medical Center – capital improvements | Website | p. 3302 | |
$200,000 | Alivio Medical Center – infrastructure improvements. | Website | p. 3323 | |
$318,582 | Alivo Medical Center in Chicago | Website | p. 2894 | |
$25,000 | Allendale Association | Website | p. 2152/2153 | |
$200,000 | Allendale Association | Website | p. 2941 | |
$300,000 | AllenForce | Website | p. 357 | |
$100,000 | AllenForce-Veterans Initiative | Website | p. 277 | |
$197,000 | Alliance for Local Services Organizations | Website | p. 804 | |
$75,000 | Almost Home Kids Naperville | Website | p. 2424 | |
$250,000 | Alpha Illinois Leadership Foundation | Website | p. 285 | |
$100,000 | Alpha Kappa Alpha – Phi Epsilon Omega Chapter | Website | p. 345 | |
$750,000 | ALSO | Website | p. 951 | |
$180,000 | ALSO Chicago — capital improvements. | Website | p. 3335/3336 | |
$1,000,000 | Alternative School Network | Website | p. 38 | |
$1,000,000 | Alternative School Network | Website | p. 546 | |
$936 | Alternative Schools Network | Website | p. 521 | |
$1,075,000 | Alternative Schools Network | Website | p. 949 | |
$1,000,000 | Alternative Schools Network for its Critical Health Network Program | Website | p. 35 | |
$1,000,000 | Alternative Schools Network for its Critical Health Network Program | Website | p. 543 | |
$33,746 | Alternatives | Website | p. 523/524 | |
$250,000 | Alternatives | Website | p. 954 | |
$400,000 | Alton Boys and Girls Club | Website | p. 1181 | |
$210,000 | Altus Academy | Website | p. 1764 | |
$560,020 | Altus Academy Chicago | Website | p. 1168 | |
$760,020 | Altus Academy Chicago | Website | p. 1168 | |
$1,300,000 | Alzheimer’s Disease and Related Disorders Association, Greater Illinois Chapter, for Alzheimer’s care, support, education, and awareness programs. | p. 174 | ||
$100,000 | Am Vets Post 103 | Website | p. 1830/1831 | |
$156,845 | Ambassadors for Christ | Website | p. 1038 | |
$200,000 | Ambassadors for Christ | Website | p. 2641 | |
$200,000 | Ambassadors for Christ Church | Website | p. 3032 | |
$1,000,000 | Amboy Depot Museum | Website | p. 2545 | |
$100,000 | Amelia Earhart Elementary Options for Knowledge | Website | p. 1149 | |
$30,000,000 | America's Central Port District | Website | p. 965 | |
$35,000 | American Indian Center | Website | p. 1627/1628 | |
$35,000 | American Indian Center of Chicago | Website | p. 2795 | |
$10,000 | American Legion 1080 | Website | p. 2816 | |
$50,000 | American Legion Cicero 6 Post #0096 – capital improvements | Website | p. 3303 | |
$50,000 | American Legion Cicero Post #0096 | Website | p. 2898 | |
$150,000 | American Legion Dormna-Dunn Post 547 | Website | p. 2896/2897 | |
$25,000 | American Legion Illinois Premier Boys State | Website | p. 298 | |
$50,000 | American Legion Post #187 in Elmhurst | Website | p. 2282/2283 | |
$150,000 | American Legion Post #231 | p. 2899 | ||
$50,000 | American Legion Post #250 in Hinsdale | p. 2282 | ||
$50,000 | American Legion Post #687 | Website | p. 3302 | |
$55,000 | American Legion Post 1015 | p. 2159 | ||
$50,000 | American Legion Post 1017 | Website | p. 2897/2898 | |
$25,000 | American Legion Post 52 Romeoville | Website | p. 298/299 | |
$20,000 | American Legion Post 738 | p. 2954 | ||
$44,974,920 | American Rescue Plan Capital Assets (ARPCAP) Program — comes from the State Coronavirus
Urgent Remediation Emergency Fund |
p. 917/818 | ||
$1,200,000 | AMITA Adventist – Glen Oaks – Glendale Heights | Website | p. 671 | |
$100,000 | AmVets Post 14 | Website | p. 2158 | |
$100,000 | AMVETS Post 14 | Website | p. 2404/2405 | |
$30,000 | AMVETS Post 145 — infrastructure improvements. | Website | p. 3359 | |
$2,000,000 | an organization that manages a state-wide coordinated strategy | p. 881 | ||
$550,000 | Anderson Humane Shelter | Website | p. 2901 | |
$100,000 | Anderson Japanese Gardens | Website | p. 2912 | |
$500,000 | Andersonville Chamber of Commerce | Website | p. 343 | |
$500,000 | Andersonville Pedestrian Plaza. | p. 1692 | ||
$300,000 | Angel’s Boxing Academy | Website | p. 804 | |
$62,138 | Angel’s Youth | Website | p. 568 | |
$40,000 | Anixter Center | Website | p. 2943/2944 | |
$1,500,000 | Ann & Robert H. Lurie Children’s Hospital of Chicago | Website | p. 1171/1172 | |
$2,000,000 | Ann & Robert H. Lurie Children’s Hospital of Chicago – infrastructure improvements. | Website | p. 3326 | |
$2,500,000 | Ann and Robert H. Lurie Children’s Hospital of Chicago Center for Childhood Resilience for the Resilience Education to Advance Community Healing program | p. 835 | ||
$250,000 | Anshe Emet Synagogue Community Assistance Fund | Website | p. 600 | |
$250,000 | Answer, INC | Website | p. 543 | |
$250,000 | Answer, INC . | Website | p. 36 | |
$250,000 | Antmound Foundation | Website | p. 39 | |
$250,000 | Antmound Foundation | Website | p. 546 | |
$400,000 | Antmound Foundation | Website | p. 952 | |
$500,000 | Antmound Foundation — capital improvements. | Website | p. 3353 | |
$100,000 | Apna Ghar Inc | Website | p. 2889 | |
$50,000 | Apna Ghar Shelter | Website | p. 1698 | |
$50,000 | APS Training Institute | Website | p. 1916 | |
$10,000 | Arab American Family Services | Website | p. 2945 | |
$250,000 | Arab American Family Services | Website | p. 549 | |
$250,000 | Arab American Family Services | Website | p. 1174/1175 | |
$250,000 | Arab American Services | Website | p. 596 | |
$471,400 | ARC of Illinois | Website | p. 481 | |
$50,000 | Arenzville Fire and Rescue | p. 2257/2258 | ||
$250,000 | Arie Crown Hebrew Day School | Website | p. 2888 | |
$1 | Ark of Saint Sabina of Chicago | p. 3239 | ||
$55,000 | Arlington Heights Park District | Website | p. 2103/2104 | |
$90,000 | Arlington Heights Park District | Website | p. 2104 | |
$141,300 | Arlington Heights Park District | Website | p. 2699/2700 | |
$495,000 | Arlington Heights Park District | Website | p. 1883 | |
$250,000 | Art Impact | Website | p. 598 | |
$300,000 | ART Inc Peoria | Website | p. 41 | |
$300,000 | ART Inc Peoria | Website | p. 548 | |
$250,000 | ART, Inc. | Website | p. 2768 | |
$5,000,000 | Art, Inc. | Website | p. 1123/1124 | |
$530,000 | Art, Inc. Greeley School | Website | p. 1679 | |
$150,000 | Arthur Dixon Elementary | Website | p. 1148 | |
$100,000 | Arthur Johnson Foundation | Website | p. 3177 | |
$200,000 | Arthur Johnson Foundation | Website | p. 951 | |
$250,000 | Arthur Johnson Foundation | Website | p. 38 | |
$250,000 | Arthur Johnson Foundation | Website | p. 546 | |
$233,495 | Arthur Lockhard Resource Institute | Website | p. 1667 | |
$250,000 | Arthur Lockhart Resource Institute | Website | p. 1904 | |
$100,000 | Artist Life | Website | p. 806 | |
$100,000 | Artist Life | Website | p. 954 | |
$25,000 | Artists’ Cooperative Residency | Website | p. 1457 | |
$55,076 | Artists’ Cooperative Residency and Exhibitions | Website | p. 1460/1461 | |
$300,000 | Arts Alive Chicago | Website | p. 2812 | |
$250,000 | Arts of Life | Website | p. 597 | |
$350,000 | Ascension Illinois – infrastructure improvements | Website | p. 3309 | |
$276,390 | Ascension Mercy Medical Center | Website | p. 675 | |
$825,000 | Ascension Mercy Medical Center | Website | p. 676 | |
$300,000 | Ashunti Residential Management | Website | p. 1904 | |
$142,302 | Ashunti Residential Management Systems Inc. | Website | p. 553 | |
$250,000 | ASI | Website | p. 3124 | |
$300,000 | ASI | Website | p. 2595 | |
$300,000 | ASI | Website | p. 3088 | |
$250,000 | Asian American Chamber of Commerce | Website | p. 292 | |
$210,868 | Asian American Chamber of Commerce of Illinois | Website | p. 310 | |
$2,521 | Asian Human Services | Website | p. 525/526 | |
$350,000 | ASPIRA | Website | p. 949 | |
$10,236 | Aspira Business and Finance | Website | p. 2799 | |
$15,000 | Aspire | Website | p. 2123 | |
$200,000 | ASPIRE Chicago- capital improvements | Website | p. 3321 | |
$550,000 | Aspire Illinois | Website | p. 2630 | |
$550,000 | Aspire Illinois | p. 1563/1564 | ||
$100,000 | Aspire in the City of Zion | Website | p. 1598 | |
$150,000 | Association for Individual Development | Website | p. 2736 | |
$100,000 | Association for Individual Development in Aurora | Website | p. 2630 | |
$200,000 | Association House of Chicago | Website | p. 949 | |
$200,000 | Association House of Chicago | Website | p. 1771/1772 | |
$200,000 | Association House of Chicago | Website | p. 2593 | |
$250,000 | Assyrian American Chamber of Commerce | Website | p. 292/293 | |
$50,000 | Assyrian Athletic Club | p. 1611 | ||
$250,000 | Assyrian Universal Alliance Foundation | Website | p. 1577 | |
$250,000 | Assyrian Universal Alliance Foundation | Website | p. 2882/2883 | |
$208,981 | Asthma and Allergy Foundation of America, St. Louis Chapter | Website | p. 514 | |
$2,750,000 | Asthma and Allergy Foundation of America, St. Louis Chapter | Website | p. 603/604 | |
$210,000 | Atlas Academy | Website | p. 565 | |
$500,000 | Atlas E.D.C. | Website | p. 1014 | |
$2,800,000 | Aunt Martha's | Website | p. 1095 | |
$2,900,000 | Aunt Martha's | Website | p. 1093/1094 | |
$25,000 | Aunt Martha's Health Care Network | Website | p. 3026 | |
$20,000 | Aunt Martha's Youth Services Center | Website | p. 2100 | |
$50,000 | Aurora Area Interfaith Food Pantry | Website | p. 1832/1833 | |
$80,000 | Aurora Public Library | Website | p. 1917/1918 | |
$250,000 | Aurora Regional Hispanic Chamber | p. 358 | ||
$110,000 | Aurora University | Website | p. 2467/2468 | |
$200,000 | Aurora University | Website | p. 2737 | |
$750,000 | Aurora University — capital improvements. | Website | p. 3368 | |
$18,700,000 | Austin African American Business Network Association | Website | p. 1991 | |
$100,000 | Austin Chamber of Commerce | Website | p. 1601 | |
$144,264 | Austin Chamber of Commerce | Website | p. 586/587 | |
$300,000 | Austin Childcare Providers Network | Website | p. 357 | |
$300,000 | Austin Childcare Providers Network | Website | p. 533 | |
$140,000 | Austin Community Family Center | Website | p. 1990 | |
$250,000 | Austin Community Family Center | Website | p. 588 | |
$500,000 | Austin Community Health Hub | p. 1187 | ||
$150,000 | Austin Fresh Market | Website | p. 338/339 | |
$500,000 | Austin Law Library | p. 1187 | ||
$250,000 | Austin People Action Center | p. 543 | ||
$1,000,000 | Austin People Action Center | p. 40 | ||
$1,000,000 | Austin People Action Center | p. 548 | ||
$250,000 | Austin People Action Center . | p. 36 | ||
$533,650 | Austin People's Action Center | p. 3033 | ||
$5,000,000 | Austin Peoples Action Center | p. 1579 | ||
$5,000,000 | Austin Peoples Action Center | p. 3073 | ||
$4,800,000 | Autism Program for an Autism Diagnosis Education | p. 481 | ||
$70,000 | Avenues for Independence | Website | p. 2836/2837 | |
$50,000 | Avenues for Independence in Park Ridge | Website | p. 2831 | |
$25,000 | Avenues to Independence | Website | p. 2915/2916 | |
$50,000 | Avenues to Independence | Website | p. 2141 | |
$50,000 | Avondale-Logandale Elementary School | Website | p. 1627 | |
$100,000 | B R Ryall YMCA | Website | p. 1635 | |
$200,000 | Baby Fold — capital improvements. | Website | p. 3373 | |
$200,000 | Back of the Yards College Prep | Website | p. 1767 | |
$72,500 | Back of the Yards Neighborhood Council | Website | p. 308 | |
$250,000 | Back of the Yards Neighborhood Council | Website | p. 949 | |
$425,000 | Back of the Yards Neighborhood Council | Website | p. 2988 | |
$250,000 | Ballet Quad Cities — infrastructure improvements. | Website | p. 3358 | |
$29,324 | Barat Education Foundation | Website | p. 336/337 | |
$55,000 | Barbara Olsen Center of Hope | Website | p. 1789 | |
$15,000 | Bartlett Park District | Website | p. 2653 | |
$35,000 | Bartlett Park District | Website | p. 2151 | |
$75,000 | Bartlett Park District | Website | p. 3133/3134 | |
$100,000 | Bartlett Park District | Website | p. 1798 | |
$100,000 | Batavia Park District | Website | p. 2083 | |
$800,000 | Bateman Elementary School | Website | p. 1626/1627 | |
$25,000 | Beacon Therapeutic and Diagnostic and Treatment Center | Website | p. 2937 | |
$100,000 | Beautiful Angels | Website | p. 1903 | |
$298,446 | Beautiful Angels | Website | p. 551/552 | |
$15,000 | Belleville Public Library | Website | p. 1682/1683 | |
$21,187 | Bellwood Public Library District | Website | p. 1196 | |
$250,000 | Belmont Central Chamber | Website | p. 358 | |
$50,000 | Belmont Little League | Website | p. 1927/1928 | |
$75,000 | Belvidere Park District | Website | p. 2502 | |
$150,000 | Belvidere Park District | Website | p. 1521 | |
$150,000 | Belvidere Park District | Website | p. 2389 | |
$750,000 | Belvidere Park District | Website | p. 1575 | |
$750,000 | Belvidere Park District | Website | p. 2858 | |
$100,000 | Belvidere YMCA | Website | p. 1575 | |
$100,000 | Belvidere YMCA | Website | p. 2859 | |
$150,000 | Benedictine University | Website | p. 2054/2055 | |
$25,000 | Bensenville Park District | Website | p. 2104 | |
$225,000 | Berkely Park District – infrastructure improvement | Website | p. 3310 | |
$50,000 | Berwyn Historical Society – capital improvements | Website | p. 3321 | |
$20,000 | Berwyn Park District | Website | p. 1838 | |
$27,000 | Berwyn Park District | Website | p. 1837/1838 | |
$75,000 | Berwyn Park District | Website | p. 1838 | |
$168,500 | Berwyn Park District | Website | p. 1837 | |
$25,000 | Berwyn Public Library | Website | p. 2025 | |
$150,000 | Berwyn YMCA | Website | p. 1575 | |
$175,000 | Berwyn YMCA – improvements | Website | p. 3301 | |
$977,500 | Best Buddies | Website | p. 481 | |
$300,000 | Bethal New Life | Website | p. 953 | |
$350,000 | Bethal New Life | Website | p. 1172 | |
$200,000 | Bethalto Boys and Girls Club | Website | p. 2644/2445 | |
$92,699 | Bethel New Life Inc. | Website | p. 586 | |
$1 | Bethel New Life, Inc | Website | p. 3236/3237 | |
$75,000 | Better Life Better Living for Kidz | p. 955 | ||
$250,000 | Betty Shabazz International Charter School in Chicago. | Website | p. 2743 | |
$250,000 | Beverly Arts Center | Website | p. 291 | |
$250,000 | Beverly Arts Center | Website | p. 596 | |
$150,000 | Beverly Unitarian Church | Website | p. 1483 | |
$150,000 | Beverly Unitarian Church | Website | p. 1702/1703 | |
$500,000 | Beyond Hunger | Website | p. 357 | |
$500,000 | Beyond Hunger | Website | p. 533 | |
$250,000 | Beyond the Ball | Website | p. 949 | |
$40,000 | Bickerdike Redevelopment Corporation | Website | p. 2801 | |
$500,000 | Big Brother Big Sisters of Metropolitan Chicago | Website | p. 40 | |
$500,000 | Big Brother Big Sisters of Metropolitan Chicago | Website | p. 547 | |
$50,000 | Big Picture Peoria | Website | p. 348/349 | |
$1,015 | Bishop McNamara School | Website | p. 2756 | |
$42,293 | Bishop Shepard Little Memorial Center | p. 1689 | ||
$100,000 | Bishop Shepered Little Memorial Center | p. 1102/1103 | ||
$250,000 | Black Abolition Movement for the Mind | p. 39 | ||
$250,000 | Black Abolition Movement for the Mind | p. 546 | ||
$400,000 | Black Abolition Movement for the Mind | p. 952 | ||
$250,000 | Black Abolition Movement for the mind (BAMM) | p. 597 | ||
$57,606 | Black Business Alliance Peoria Chapter | Website | p. 311/312 | |
$500,000 | Black Chamber of Commerce and Training Center | Website | p. 1751 | |
$69,727 | Black Chamber of Commerce of Lake County | Website | p. 309 | |
$200,000 | Black Chamber of Commerce of Lake County | Website | p. 342 | |
$1,500,000 | Black Chambers of Commerce | p. 10 | ||
$500,000 | Black Community Provider Network | Website | p. 806 | |
$1,000,000 | Black CommunityProvider Network | Website | p. 955 | |
$500,000 | Black Contractors Owners and Executives | Website | p. 291 | |
$4,338 | Black Ensemble Theater | Website | p. 524 | |
$125,000 | Black Ensemble Theater | Website | p. 343 | |
$146,354 | Black Ensemble Theatre | Website | p. 1457/1458 | |
$350,000 | Black Ensemble Theatre | Website | p. 2745 | |
$5,000,000 | Black Ensemble Theatre | Website | p. 2016/2017 | |
$32,472 | Black Fire Brigade | Website | p. 1866 | |
$1,000,000 | Black Fire Brigade | Website | p. 951 | |
$1,377,322 | Black Fire Brigade | Website | p. 564 | |
$99,727 | Black Girls Break Bread | Website | p. 530 | |
$300,000 | Black Lives Matter Lake County | Website | p. 952 | |
$250,000 | Black Men United | Website | p. 598 | |
$268,861 | Black Men United | Website | p. 566 | |
$300,000 | Black Men United | Website | p. 953 | |
$400,000 | Black Men United | Website | p. 40 | |
$400,000 | Black Men United | Website | p. 548 | |
$500,000 | Black Men United | Website | p. 2775 | |
$2,000,000 | Black Men United | Website | p. 1064 | |
$50,000 | Black Metropolis Convention and Tourism Council | Website | p. 2986 | |
$200,000 | Black Oaks Center | Website | p. 286 | |
$200,000 | Black Oaks Center | Website | p. 3117 | |
$2,500,000 | Black Oaks Center for Sustainable Renewable Living NFP | Website | p. 2011 | |
$50,000 | Black Oaks Center for Sustainable Renewal Living, NFP | Website | p. 2956 | |
$100,000 | Black Oaks Foundation | Website | p. 599 | |
$200,000 | Black on Black Love | p. 2953 | ||
$700,000 | Black Researchers Collective | Website | p. 522 | |
$225,000 | Black Star Project | Website | p. 1568 | |
$225,000 | Black Star Project | Website | p. 2772 | |
$500,000 | Black Star Project | Website | p. 951 | |
$250,000 | Black United Fund of Illinois | p. 1020 | ||
$783,016 | Blackburn College | Website | p. 3073/3074 | |
$25,000 | Blackhawk Area Council Boy Scouts of America | Website | p. 2124/2125 | |
$25,000 | Blackhawk Area Council of Boy Scouts of America | Website | p. 2089 | |
$25,000 | Blandinsville Senior Citizens Organization | p. 2996 | ||
$500,000 | Blessed Child | Website | p. 803 | |
$22,500 | Blessed Sacrament Catholic School in Springfield | Website | p. 2518 | |
$200,000 | Blessed Sacrament Parish | Website | p. 3015 | |
$250,000 | Blessing Community Care Council | Website | p. 1191 | |
$50,000 | Blessing Health System | Website | p. 2466 | |
$92,000 | Bloomingdale Park District | Website | p. 2832 | |
$100,000 | Bloomingdale Park District | Website | p. 2653 | |
$100,000 | Bloomingdale Park District | Website | p. 2663/2664 | |
$119,000 | Bloomingdale Park District | Website | p. 1880 | |
$75,000 | Bloomingdale Park District — infrastructure improvements. | Website | p. 3341 | |
$135,000 | Bloomington-Normal YMCA | Website | p. 2154 | |
$25,000 | Blue Island Fire Museum | Website | p. 1153 | |
$50,000 | Blue Island Historic Society | Website | p. 1055/1056 | |
$13,620 | Blue Island Park District | Website | p. 1616 | |
$150,000 | Blue Island Park District | Website | p. 3011 | |
$1,055,700 | Board of Trustees of the University Center of Lake County | Website | p. 874/875 | |
$120,000 | Bolingbrook Park District | Website | p. 1604 | |
$142,000 | Bolingbrook Park District | Website | p. 1718/1719 | |
$1 | Bond County Humane Society | Website | p. 3260 | |
$15,000 | Booker Washington Center | Website | p. 3041 | |
$30,000 | Boone County Council on Aging | Website | p. 2351 | |
$100,000 | Boone County Fair | Website | p. 2501 | |
$93,300 | Boone County Fair Association | Website | p. 2458 | |
$98,800 | Boone County Fair Association | Website | p. 2461/2462 | |
$150,000 | Bounce for Joy Project | Website | p. 342 | |
$50,000 | Bourbonnais Township Park District | Website | p. 2759 | |
$600,000 | Bourdeau Griffin | Website | p. 999/1000 | |
$300,000 | Boxing Out Negativity | Website | p. 803 | |
$350,000 | Boxing Out Negativity | Website | p. 344 | |
$25,340 | Boy and Girls Club of Central Illinois | Website | p. 563 | |
$50,000 | Boys & Girls Club of Central Illinois | Website | p. 2196 | |
$80,000 | Boys & Girls Club of Livingston County | Website | p. 2175 | |
$20,000 | Boys & Girls Club of Pekin | Website | p. 2369/2370 | |
$100,000 | Boys & Girls Club of Southern Illinois | Website | p. 2193 | |
$100,000 | Boys & Girls Club of the Danville Area | Website | p. 2275 | |
$4,000,000 | Boys and Girls Club Alliance | Website | p. 603 | |
$400,000 | Boys and Girls Club of Alton | Website | p. 2013 | |
