“We are in difficult times, this is a hard budget.”
Those were the Democratic Leader and Chief Budgeteer in the House, Robyn Gabel’s words when she testified in committee about the Democratic spending plan.
The question is, if what she says is true, why did they pass the largest budget in Illinois history, beating last year’s budget by $2 billion and a nearly 40% increase, $15 billion, than just six years ago?
Gabel also said, “There’s No Pork in this Budget.”
That’s, of course, a big fat lie.
If you have been following our DOGE Illinois work, then you know we identified at least $1 billion going to bogus, euphemistically named NGOs in last year’s budget. This year’s budget is no different. This budget is even more pork-laden than previous ones.
And this Budget relies on nearly $1 billion in tax increases, just like last year.
Here’s our FY2026 budget information on NGO grants and other spending.
The FY 2026 budget document can be found at this link – SB 2510.
The table shows the amount of the grant, the organization, the website and facebook for the organization’s we already had found from last year, and the page number in the budget bill where the grant was specified. Just like last year, organizations are receiving multiple grants on different lines in the budget. Until you put the information in a spreadsheet form, you cannot see all the spending going to one organization.
Seeing this spreadsheet in full should make Illinois voters demand spending restraint.
This data is composed of over 4,300 lines.
The grand total shown in this table is $12,129,619,367.
The total FY 2026 budget was over $55 billion – $2 billion more than FY2025.
| Amount | Organization/Purpose | Website | Facebook/Linkedin | Page in Bill |
| $750,000 | (Lump sum) Local governments, school districts and community based providers | p. 3155 | ||
| $100,000 | 100 Black Men | Website | p. 797 | |
| $405,082 | 2-1-1 Illinois NFP | Website | p. 827 | |
| $250,000 | 21st Ward of Chicago | p. 1714 | ||
| $250,000 | 3 is one development corporation | p. 1084 | ||
| $500,000 | 39th Ward Mayfair Library | p. 8 | ||
| $500,000 | 39th Ward Mayfair Library | p. 764 | ||
| $10,000 | 4 K.I.D.S Sake | Website | p. 805 | |
| $250,000 | 4KidsSake Food Pantry | Website | p. 791 | |
| $500,000 | A Just Harvest | Website | p. 757 | |
| $250,000 | A Knock At Midnight | Website | p. 755 | |
| $500,000 | A Knock At Midnight | Website | p. 2865 | |
| $295,997 | A New Beginning Starts Now | p. 819 | ||
| $500,000 | A Ray of Hope on Earth | Website | p. 434 | |
| $128,946 | A Ray of Hope on Earth | Website | p. 831 | |
| $4,000,000 | A Ray of Hope on Earth | Website | p. 1829 | |
| $250,000 | A Safe Place | p. 791 | ||
| $100,000 | A Safe Place | p. 3326 | ||
| $54,953 | A Safe Place – Zion | p. 1564 | ||
| $200,000 | A Safe Place Domestic Violence Shelter | Website | p. 2918 | |
| $250,000 | A Safe Place Domestic Violence Shelter | Website | p. 3153 | |
| $200,000 | A Second Step to a Brighter Future | p. 792 | ||
| $1 | A.E.R.O Special Education Cooperative | Website | p. 3000 | |
| $550,000 | A&L Youth And Family Services | Website | p. 63 | |
| $550,000 | A&L Youth And Family Services | Website | p. 822 | |
| $250,000 | AAABNA Austin African American Business Networking Association | Website | p. 1573 | |
| $42,749 | AAABNA Austin African American Business Networking Association | Website | p. 738 | |
| $18,700,000 | AAABNA Austin African American Business Networking Association | Website | p. 1799 | |
| $750,000 | AAABNA Austin African American Business Networking Association | Website | p. 3328 | |
| $1,500,000 | AAR Rockford | Website | p. 769 | |
| $1,500,000 | AAR Rockford | Website | p. 14 | |
| $350,000 | ABC Pilsen | Website | p. 2648 | |
| $2,288,594 | Abraham Lincoln Presidential Library and Museum | p. 1283 | ||
| $2 | Academy for Global Citizenship | Website | p. 907 | |
| $50,000 | Access Community Health Network | Website | p. 1442 | |
| $187,500 | Access Community Health Network | Website | p. 2696 | |
| $60,000 | Access Community Health Network | Website | p. 2718 | |
| $60,000 | Access Community Health Network | Website | p. 2738 | |
| $50,000 | Access Community Health Network | Website | p. 2519 | |
| $60,000 | Access Community Health Network | Website | p. 2743 | |
| $500,000 | Access DuPage | p. 442 | ||
| $300,000 | Access Lake | p. 442 | ||
| $1,000,000 | Access to Care | Website | p. 67 | |
| $2,000,000 | Access to Care | Website | p. 442 | |
| $1,000,000 | Access to Care | Website | p. 825 | |
| $1 | Access to Care | Website | p. 3030 | |
| $200,000 | Acclivus, Inc. | Website | p. 10 | |
| $7,500,000 | Acclivus, Inc. | Website | p. 616 | |
| $200,000 | Acclivus, Inc. | Website | p. 766 | |
| $1,000,000 | Acclivus, Inc. | Website | p. 848 | |
| $2,100,000 | Acclivus, Inc. | Website | p. 965 | |
| $1,000,000 | Acclivus, Inc. | Website | p. 1083 | |
| $500,000 | Acclivus, Inc. | Website | p. 796 | |
| $250,000 | Acclivus, Inc. | Website | p. 758 | |
| $500,000 | Acclivus, Inc. | Website | p. 9 | |
| $500,000 | Acclivus, Inc. | Website | p. 765 | |
| $225,000 | Acorn to Oak Studios in Oak Lawn | p. 3250 | ||
| $200,000 | ADA Mckinley | p. 922 | ||
| $250,000 | ADA Mckinley | p. 3213 | ||
| $230,000 | ADA Pathways | p. 2568 | ||
| $562,500 | Ada S. McKinley Community Services Inc | Website | p. 5 | |
| $3,200,000 | Ada S. McKinley Community Services Inc | Website | p. 792 | |
| $562,500 | Ada S. McKinley Community Services Inc | Website | p. 725 | |
| $1,200,000 | Ada S. McKinley Community Services Inc | Website | p. 64 | |
| $5,000,000 | Ada S. McKinley Community Services Inc | Website | p. 756 | |
| $1,200,000 | Ada S. McKinley Community Services Inc | Website | p. 823 | |
| $2,000,000 | Ada S. McKinley Community Services Inc | Website | p. 847 | |
| $1,700,000 | Ada S. McKinley Community Services Inc | Website | p. 840 | |
| $500,000 | Ada S. McKinley Community Services Inc | Website | p. 9 | |
| $500,000 | Ada S. McKinley Community Services Inc | Website | p. 765 | |
| $300,000 | Ada S. McKinley Community Services Inc | Website | p. 3381 | |
| $100,000 | Adams County | p. 2039 | ||
| $25,000 | Adams County Humane Society | Website | p. 2040 | |
| $75,000 | Addison Fire Department | p. 2426 | ||
| $175,000 | Addison Fire Department | p. 2656 | ||
| $50,000 | Addison Fire Protection District | p. 1916 | ||
| $180,000 | Addison Park District | Website | p. 3137 | |
| $50,000 | Addison Park District | Website | p. 1917 | |
| $50,000 | Addison Park District | Website | p. 2426 | |
| $10,000 | Addison Township | p. 1918 | ||
| $200,000 | Addison Township | p. 2202 | ||
| $150,000 | Addison Township | p. 2426 | ||
| $50,000 | Addison Township | p. 2440 | ||
| $50,000 | Addison Township | p. 2473 | ||
| $100,000 | Adler Center | Website | p. 2918 | |
| $38,000 | Adler School of Professional Psychology | Website | p. 2791 | |
| $500,000 | Adler University for its Creating Healing of Inside Community Educators Program | p. 65 | ||
| $500,000 | Adler University for its Creating Healing of Inside Community Educators Program | p. 824 | ||
| $500,000 | Advocate Aurora South Suburban Hospital | p. 3252 | ||
| $100,000 | Advocate Christ Hospital and Medical Center | p. 2686 | ||
| $265,136 | Advocate IL Masonic | p. 2628 | ||
| $181,850 | Advocate Illinois Masonic Hospital | Website | p. 1808 | |
| $375,000 | Advocate Illinois Masonic Medical Center | p. 479 | ||
| $300,000 | Advocates for Aging Care | p. 3300 | ||
| $200,000 | Advocates for Aging Care | p. 3300 | ||
| $1 | AFC Community Development Corporation | Website | p. 2619 | |
| $50,000 | AFC Community Development Corporation | Website | p. 2740 | |
| $500,000 | Afghan Refugee Transition Tuition Program | p. 433 | ||
| $25,000 | African American Cultural and Genealogical Society Museum of Illinois | Website | p. 1746 | |
| $25,000 | African American Cultural and Genealogical Society Museum of Illinois | Website | p. 1419 | |
| $200,000 | African American Genealogy & Cultural Society | Website | p. 993 | |
| $225,000 | African American Genealogy & Cultural Society | Website | p. 2546 | |
| $275,000 | African American History Museum | Website | p. 757 | |
| $100,000 | African Diaspora Exchange Program | p. 3089 | ||
| $1,500,000 | African International House and Ministries | Website | p. 964 | |
| $4,000,000 | African-American Family Commission | p. 852 | ||
| $135,000 | African-American fraternities | p. 169 | ||
| $12,000,000 | After School Matters Program | Website | p. 640 | |
| $2,000,000 | After School Matters Program | Website | p. 1089 | |
| $1,000,000 | After School Matters Program | Website | p. 1120 | |
| $400,000 | After School Matters Program | Website | p. 1074 | |
| $3,000,000 | After The Game Inc | Website | p. 966 | |
| $500,000 | After The Game Inc | Website | p. 968 | |
| $1,000,000 | After The Game Inc | Website | p. 756 | |
| $500,000 | After The Game Inc. | Website | p. 796 | |
| $250,000 | After the Peanut | Website | p. 791 | |
| $102,003 | After the Peanut | Website | p. 3354 | |
| $35,000,000 | After-School Programming | p. 640 | ||
| $600,000 | Afterschool Matters | Website | p. 1803 | |
| $126,395 | AGB Institute | p. 812 | ||
| $227,141 | Age Options in Oak Park | p. 219 | ||
| $170,000 | Agriculture in the Classroom | p. 176 | ||
| $150,000 | Agudath Israel of Illinois | Website | p. 2685 | |
| $400,000 | Agudath Israel of Illinois | Website | p. 2633 | |
| $2,273,000 | Agudath Israel of Illinois | Website | p. 69 | |
| $200,000 | AHS Family Health Center | p. 3364 | ||
| $6,572 | AID | p. 1647 | ||
| $500,000 | AID in Elgin | Website | p. 1028 | |
| $100,000 | AKArama Foundation Inc | Website | p. 759 | |
| $100,000 | AKArama Foundation Inc. | Website | p. 12 | |
| $100,000 | AKArama Foundation Inc. | Website | p. 768 | |
| $250,000 | Albany Park/North River Commission | Website | p. 14 | |
| $250,000 | Albany Park/North River Commission | Website | p. 770 | |
| $50,000 | Alden Township | p. 2132 | ||
| $500,000 | Aldridge Early Learning Center | p. 1127 | ||
| $75,000 | Alexander County | p. 2187 | ||
| $130,000 | Alexandria Foundation | p. 2491 | ||
| $11,500 | Alexian Brothers Center for Mental Health | Website | p. 1461 | |
| $48,000 | Alexian Brothers Center for Mental Health | Website | p. 1891 | |
| $30,500 | Algonquin Area Public Library District | Website | p. 2280 | |
| $30,000 | ALIVE Center | Website | p. 3259 | |
| $183,441 | Alivio Medical Center | p. 2644 | ||
| $200,000 | Alivio Medical Center | p. 3067 | ||
| $200,000 | Alivio Medical Center | p. 3101 | ||
| $100,000 | Alivio Medical Center | p. 3242 | ||
| $100,000 | Alivio Medical Center | p. 3339 | ||
| $100,000 | Alivio Medical Center | p. 2645 | ||
| $2,500,000 | All other certified convention and visitors bureaus | p. 282 | ||
| $400,000 | Allen Force | p. 846 | ||
| $250,000 | Allendale | p. 3356 | ||
| $25,000 | Allendale Association | Website | p. 1966 | |
| $200,000 | Allendale Association | Website | p. 2691 | |
| $25,000 | Allendale Community Unit School District No. 17 | p. 1879 | ||
| $300,000 | AllenForce | p. 13 | ||
| $300,000 | AllenForce | p. 769 | ||
| $25,000 | Allerton Fire Protection District | p. 2059 | ||
| $25,000 | Allerton Fire Protection District | p. 2301 | ||
| $333,300 | Alliance Care 360 | p. 491 | ||
| $2,309,600 | Alliance Care 360 | p. 492 | ||
| $197,000 | Alliance for Local Services Organizations | Website | p. 613 | |
| $15,000 | Allin Township | p. 1857 | ||
| $75,000 | Almost Home Kids Naperville | Website | p. 2228 | |
| $100,000 | Alpha Kappa Alpha – Phi Epsilon Omega Chapter | p. 759 | ||
| $25,000 | Alsip-Hazel Green-Oak Lawn School District #126 | p. 1543 | ||
| $180,000 | ALSO Chicago | Website | p. 3122 | |
| $20,000 | Altamont Community Unit School District No. 10 | p. 1875 | ||
| $1,000,000 | Alternative School Network | Website | p. 645 | |
| $1,000,000 | Alternative School Network | Website | p. 795 | |
| $1,000,000 | Alternative Schools Network for its Critical Health Network Program | p. 793 | ||
| $400,000 | Alton Boys and Girls Club | Website | p. 1100 | |
| $19,063,976 | Alton Works | p. 3061 | ||
| $560,020 | Altus Academy Chicago | Website | p. 1081 | |
| $760,020 | Altus Academy Chicago | Website | p. 1081 | |
| $1,300,000 | Alzheimer's Disease and Related Disorders Association, Greater Illinois Chapter, for Alzheimer's care, support, education, and awareness programs | p. 181 | ||
| $100,000 | Am Vets Post 103 | p. 1644 | ||
| $1 | Ambassadors for Christ | p. 956 | ||
| $1 | Ambassadors for Christ | p. 2416 | ||
| $200,000 | Ambassadors for Christ Church | Website | p. 2784 | |
| $1,000,000 | Amboy Depot Museum | Website | p. 2326 | |
| $250,000 | America Cares Too | p. 434 | ||
| $250,000 | American Association of Single Parents | p. 969 | ||
| $35,000 | American Indian Center | p. 1484 | ||
| $35,000 | American Indian Center of Chicago | Website | p. 2552 | |
| $10,000 | American Legion 1080 | Website | p. 2572 | |
| $50,000 | American legion Cicero Post #0096 | p. 3069 | ||
| $35,000 | American Legion Cicero Post #0096 | p. 3208 | ||
| $50,000 | American Legion Cicero Post #0096 | p. 2647 | ||
| $150,000 | American Legion Dormna-Dunn Post 547 | Website | p. 2646 | |
| $25,000 | American Legion Illinois Premier Boys State | Website | p. 731 | |
| $50,000 | American Legion Post #187 in Elmhurst | p. 2094 | ||
| $150,000 | American Legion Post #231 | p. 2648 | ||
| $5,000 | American Legion Post #250 | p. 1904 | ||
| $50,000 | American Legion Post #250 in Hinsdale | p. 2094 | ||
| $50,000 | American Legion Post #687 | Website | p. 3068 | |
| $55,000 | American Legion Post 1015 | p. 1972 | ||
| $50,000 | American Legion Post 1017 | Website | p. 2647 | |
| $25,000 | American Legion Post 52 | p. 731 | ||
| $20,000 | American Legion Post 738 | p. 2704 | ||
| $10,000 | American Legion Robert D. Clark Post 1205 | p. 1917 | ||
| $1,000,000 | American Lung Association | p. 440 | ||
| $5,100,000 | American Lung Association | p. 482 | ||
| $200,000 | AMO Athletics | p. 614 | ||
| $100,000 | AMVETS Post 14 | Website | p. 2211 | |
| $100,000 | AMVETS Post 14 | Website | p. 1971 | |
| $550,000 | Anderson Humane Shelter | Website | p. 2650 | |
| $100,000 | Anderson Japanese Gardens | Website | p. 2661 | |
| $500,000 | Andersonville Chamber of Commerce | Website | p. 757 | |
| $500,000 | Angel of God Resource Center | p. 3369 | ||
| $300,000 | Angel's Boxing Academy | p. 614 | ||
| $120,000 | Angel's Youth Center | p. 843 | ||
| $40,000 | Anixter Center | Website | p. 2694 | |
| $1,500,000 | Ann & Robert H. Lurie Children's Hospital of Chicago | p. 1087 | ||
| $2,000,000 | Ann & Robert H. Lurie Children's Hospital of Chicago | p. 3106 | ||
| $1,000,000 | Ann and Robert H. Lurie Children's Hospital of Chicago Center | p. 643 | ||
| $100,000 | Annunciation Greek Orthodox Chicago | p. 3224 | ||
| $250,000 | Anshe Emet Synagogue Community Assistance Fund | Website | p. 67 | |
| $250,000 | Anshe Emet Synagogue Community Assistance Fund | Website | p. 826 | |
| $3,500,000 | Anshe Sholom B'nai Israel Congregation | p. 1123 | ||
| $250,000 | Answer, INC | Website | p. 793 | |
| $50,000 | Antioch Township | p. 1941 | ||
| $250,000 | Antmound Foundation | Website | p. 796 | |
| $500,000 | Antmound Foundation | Website | p. 3151 | |
| $100,000 | Apna Ghar Inc | Website | p. 2640 | |
| $28,572 | Apna Ghar Inc | Website | p. 1538 | |
| $500,000 | APS Training Institute | Website | p. 8 | |
| $500,000 | APS Training Institute | Website | p. 764 | |
| $50,000 | APS Training Institute | Website | p. 1723 | |
| $250,000 | Arab American Family Services | Website | p. 288 | |
| $250,000 | Arab American Family Services | Website | p. 798 | |
| $250,000 | Arab American Family Services | Website | p. 1091 | |
| $10,000 | Arab American Family Services | Website | p. 2695 | |
| $250,000 | Arab American Family Services | Website | p. 3249 | |
| $250,000 | Arab American Family Services | Website | p. 64 | |
| $250,000 | Arab American Family Services | Website | p. 823 | |
| $471,400 | ARC of Illinois | p. 408 | ||
| $250,000 | Archer Manor | p. 3207 | ||
| $50,000 | Archer Park | p. 2837 | ||
| $2,350,600 | Architect of the Capitol | p. 133 | ||
| $3,500,000 | Architect of the Capitol | p. 134 | ||
| $1 | Arcola Fire Protection District | p. 2251 | ||
| $50,000 | Arenzville Fire and Rescue | p. 2069 | ||
| $12,500 | Argenta-Oreana Community Unit School District #1 | p. 2020 | ||
| $1,000,000 | Argo Community High School District 217 | p. 4 | ||
| $1,000,000 | Argo Community High School District 217 | p. 724 | ||
| $250,000 | Arie Crown Hebrew Day School | Website | p. 2639 | |
| $1 | Ark of Saint Sabina of Chicago | p. 2992 | ||
| $495,000 | Arlington Heights Park District | Website | p. 1691 | |
| $240,000 | Arlington Heights Park District | Website | p. 3266 | |
| $113,040 | Arlington Heights Park District | Website | p. 2469 | |
| $50,000 | Arlington Heights School District 25 | p. 1914 | ||
| $7,765 | Arlington Heights School District 25 | p. 2468 | ||
| $250,000 | Art Impact | Website | p. 65 | |
| $250,000 | Art Impact | Website | p. 824 | |
| $300,000 | ART Inc Peoria | Website | p. 798 | |
| $300,000 | Art Village | p. 3372 | ||
| $5,000,000 | Art, Inc. | p. 1039 | ||
| $250,000 | Art, Inc. | p. 2529 | ||
| $530,000 | Art, Inc. Greeley School | p. 1524 | ||
| $25,000 | Arthur Fire Protection District | p. 2303 | ||
| $250,000 | Arthur Johnson Foundation | Website | p. 795 | |
| $38,951 | Arthur Lockhard Resource Institute | Website | p. 1516 | |
| $250,000 | Arthur Lockhard Resource Institute | p. 1712 | ||
| $25,000 | Arts Alive Chicago | Website | p. 2569 | |
| $150,000 | Arts Alive Chicago | Website | p. 3234 | |
| $552,423 | Arts Alive Chicago | Website | p. 3235 | |
| $250,000 | Arts of Life | Website | p. 64 | |
| $250,000 | Arts of Life | Website | p. 823 | |
| $350,000 | Ascension Illinois | Website | p. 3080 | |
| $300,000 | Ashanti Residential Management | p. 1712 | ||
| $25,000 | Ashmore Fire Protection District | p. 2306 | ||
| $2,596 | Ashunti Residential Management Systems Inc. | Website | p. 799 | |
| $300,000 | ASI | Website | p. 2374 | |
| $300,000 | ASI | Website | p. 2839 | |
| $250,000 | ASI | Website | p. 2874 | |
| $200,000 | ASI | Website | p. 3258 | |
| $250,000 | ASI/NE Healthcare Services, Inc | p. 1596 | ||
| $250,000 | Asian American Chamber of Commerce of Illinois | Website | p. 287 | |
| $210,869 | Asian American Chamber of Commerce of Illinois | Website | p. 6 | |
| $210,869 | Asian American Chamber of Commerce of Illinois | Website | p. 739 | |
| $4,000,000 | Asian American Family Commission | p. 853 | ||
| $10,236 | Aspira Business and Finance | Website | p. 2557 | |
| $250,000 | Aspira Business and Finance | Website | p. 3255 | |
| $1,000,000 | Aspire | Website | p. 842 | |
| $15,000 | Aspire | Website | p. 1935 | |
| $185,000 | ASPIRE | Website | p. 3282 | |
| $200,000 | ASPIRE Chicago | Website | p. 3099 | |
| $100,000 | Aspire in the City of Zion | p. 1461 | ||
| $550,000 | Aspire of Illinois | p. 2406 | ||
| $550,000 | Aspire of Illinois | p. 1439 | ||
| $500,000 | Association for Individual Development | p. 1026 | ||
| $150,000 | Association for Individual Development | p. 2500 | ||
| $200,000 | Association for Individual Development | p. 3358 | ||
| $100,000 | Association for Individual Development in Aurora | Website | p. 2406 | |
| $200,000 | Association House of Chicago | Website | p. 2372 | |
| $100,000 | Association of Individual Development | p. 3363 | ||
| $73,000 | Association of Music Therapy | p. 848 | ||
| $250,000 | Assyrian American Chamber of Commerce | Website | p. 287 | |
| $250,000 | Assyrian American Chamber of Commerce | Website | p. 727 | |
| $50,000 | Assyrian Athletic Club | p. 1471 | ||
| $250,000 | Assyrian Universal Alliance Foundation | Website | p. 2634 | |
| $13,283 | Asthma and Allergy Foundation of America, St. Louis Chapter | Website | p. 777 | |
| $2,124,251 | Asthma and Allergy Foundation of America, St. Louis Chapter | Website | p. 832 | |
| $500,000 | Ateres Ayala | p. 3227 | ||
| $210,000 | Atlas Academy | Website | p. 805 | |
| $500,000 | Atlas E.D.C. | Website | p. 932 | |
| $25,000 | Atwood Fire Protection District | p. 2304 | ||
| $250,000 | Atwood High School District #125 | p. 1714 | ||
| $2,900,000 | Aunt Martha's | Website | p. 1011 | |
| $2,800,000 | Aunt Martha's | Website | p. 1012 | |
| $25,000 | Aunt Martha's Health Care Network | Website | p. 2779 | |
| $20,000 | Aunt Martha's Youth Services Center | Website | p. 1912 | |
| $38,431 | Aurora Area Interfaith Food Pantry | Website | p. 1645 | |
| $80,000 | Aurora Public Library District | Website | p. 1725 | |
| $80,000 | Aurora Public Library District | Website | p. 1418 | |
| $250,000 | Aurora Regional Hispanic Chamber | p. 770 | ||
| $250,000 | Aurora Regional Hispanic Chamber | p. 14 | ||
| $50,000 | Aurora Township | p. 1723 | ||
| $35,000 | Aurora Township | p. 1967 | ||
| $300,000 | Aurora Township Fire Protection District | p. 3350 | ||
| $110,000 | Aurora University | Website | p. 2263 | |
| $750,000 | Aurora University | Website | p. 3175 | |
| $250,000 | Aurora University | Website | p. 3288 | |
| $150,000 | Aurora University | Website | p. 3336 | |
| $350 | Aurora University | Website | p. 2501 | |
| $58,954 | Austin Chamber of Commerce | Website | p. 816 | |
| $100,000 | Austin Chamber of Commerce | Website | p. 1464 | |
| $100,000 | Austin Childcare Provider's Network | Website | p. 846 | |
| $300,000 | Austin Childcare Providers Network | Website | p. 13 | |
| $300,000 | Austin Childcare Providers Network | Website | p. 769 | |
| $300,000 | Austin Childcare Providers Network | Website | p. 786 | |
| $100,000 | Austin Collaborative CDC | p. 294 | ||
| $250,000 | Austin Community Family Center | Website | p. 817 | |
| $500,000 | Austin Community Health Hub | p. 1109 | ||
| $150,000 | Austin Fresh Market | p. 753 | ||
| $500,000 | Austin Law Library | p. 1108 | ||
| $250,000 | Austin People Action Center | p. 793 | ||
| $1,000,000 | Austin People Action Center | p. 797 | ||
| $5,000,000 | Austin People Action Center | p. 2824 | ||
| $523,718 | Austin People Action Center | p. 2786 | ||
| $4,800,000 | Autism Program for an Autism Diagnosis Education | p. 409 | ||
| $70,000 | Avenues for Independence | p. 2591 | ||
| $50,000 | Avenues for Independence in Park Ridge | p. 2585 | ||
| $50,000 | Avenues to Independence | Website | p. 1954 | |
| $25,000 | Avenues to Independence | Website | p. 2664 | |
| $100,000 | B R Ryall YMCA | Website | p. 1490 | |
| $500,000 | B.I.G. Baseball Academy | p. 3370 | ||
| $200,000 | Baby Fold | Website | p. 3184 | |
| $363 | Back of the Yards Neighborhood Council | Website | p. 737 | |
| $425,000 | Back of the Yards Neighborhood Council | Website | p. 2740 | |
| $100,000 | Back of the Yards Neighborhood Council | Website | p. 3208 | |
| $250,000 | Ball Chatham Community Unit School District #5 | p. 2125 | ||
| $250,000 | Ballet Quad Cities | Website | p. 3160 | |
| $1,482 | Barat Education Foundation | p. 752 | ||
| $125 | Barrington Township | p. 3003 | ||
| $100,000 | Barry Elementary | p. 2559 | ||
| $15,000 | Bartlett Park District | Website | p. 2427 | |
| $75,000 | Bartlett Park District | Website | p. 2884 | |
| $25,000 | Batavia Township | p. 1839 | ||
| $300,000 | BBS buildings RU corp | p. 3219 | ||
| $25,000 | Beacon Therapeutic and Diagnostic and Treatment Center | Website | p. 2686 | |
| $25,000 | Beecher City Community Unit School District No. 20 | p. 1876 | ||
| $15,000 | Belleville Public Library | Website | p. 1528 | |
| $25,000 | Bellflower Fire Protection District | p. 2016 | ||
| $21,187 | Bellwood Public Library District | Website | p. 1134 | |
| $250,000 | Belmont Central Chamber | Website | p. 14 | |
| $250,000 | Belmont Central Chamber | Website | p. 770 | |
| $50,000 | Belmont Little League | Website | p. 1735 | |
| $100,000 | Belvidere CUSD #100. | p. 646 | ||
| $25,000 | Belvidere Park District | Website | p. 1437 | |
| $600,000 | Belvidere Park District | Website | p. 3375 | |
| $150,000 | Belvidere Park District | Website | p. 2198 | |
| $25,000 | Belvidere Park District | Website | p. 2241 | |
| $75,000 | Belvidere Park District | Website | p. 2289 | |
| $750,000 | Belvidere Park District | Website | p. 2611 | |
| $7,730 | Belvidere School District #100 | p. 1515 | ||
| $100,000 | Belvidere YMCA | Website | p. 2611 | |
| $25,000 | Bement Fire Protection District | p. 2018 | ||
| $150,000 | Benedictine University | Website | p. 1864 | |
| $200,000 | Bensenville Community Public Library | p. 13 | ||
| $200,000 | Bensenville Community Public Library | p. 769 | ||
| $250,000 | Bensenville Fire Protection District | p. 2480 | ||
| $60,000 | Bensenville Public Library | p. 2475 | ||
| $30,000 | Benson Community Fire Protection District | p. 2362 | ||
| $225,000 | Berkley Park District | p. 3081 | ||
| $100,000 | Bermen VFW Post #2791 | p. 2494 | ||
| $100,000 | Berwyn Development Corporation | p. 3210 | ||
| $50,000 | Berwyn Historical Society | Website | p. 3098 | |
| $168,500 | Berwyn Park District | p. 1648 | ||
| $75,000 | Berwyn Park District | p. 1649 | ||
| $20,000 | Berwyn Park District | p. 1649 | ||
| $25,000 | Berwyn Public Library | Website | p. 1833 | |
| $250,000 | Berwyn Township Public Health District | p. 4 | ||
| $250,000 | Berwyn Township Public Health District | p. 724 | ||
| $150,000 | Berwyn YMCA | Website | p. 2532 | |
| $175,000 | Berwyn YMCA | Website | p. 3066 | |
| $977,500 | Best Buddies | Website | p. 408 | |
| $200,000 | Beth Emet The Free Synagogue | p. 3328 | ||
| $200,000 | Bethalto Boys and Girls Club | Website | p. 2419 | |
| $350,000 | Bethel New Life, Inc. | p. 1087 | ||
| $1 | Bethel New Life, Inc. | p. 2989 | ||
| $350,000 | Bethel New Life, Inc. | p. 877 | ||
| $1,000,000 | Better Boys Foundation | p. 1034 | ||
| $250,000 | Beverly Arts Center in Chicago | Website | p. 5 | |
| $250,000 | Beverly Arts Center in Chicago | Website | p. 64 | |
| $250,000 | Beverly Arts Center in Chicago | Website | p. 823 | |
| $250,000 | Beverly Arts Center in Chicago | Website | p. 726 | |
| $250,000 | Beverly Arts Center in Chicago | Website | p. 3250 | |
| $100,000 | Beverly Montesorri School in Chicago | p. 3249 | ||
| $150,000 | Beverly Unitarian Church | Website | p. 1541 | |
| $500,000 | Beyond Hunger | Website | p. 13 | |
| $500,000 | Beyond Hunger | Website | p. 769 | |
| $500,000 | Beyond Hunger | Website | p. 786 | |
| $300,000 | Beyond Hunger | Website | p. 847 | |
| $100,000 | Bi-State Authority, Lawrenceville-Vincennes Municipal Airport | p. 2342 | ||
| $40,000 | Bickerdike Redevelopment Corporation | Website | p. 2558 | |
| $500,000 | Big Brother Big Sisters of Metropolitan Chicago | Website | p. 797 | |
| $10,000 | Big Grove Township | p. 1839 | ||
| $350,000 | Big Island River Conservancy District | p. 2897 | ||
| $5,850 | Big Picture Peoria | Website | p. 761 | |
| $35,000 | Big Rock Township | p. 1840 | ||
| $100,000 | Bikes in Da Hood | p. 848 | ||
| $1,015 | Bishop McNamara School | Website | p. 2996 | |
| $100,000 | Bishop Shepered Little Memorial Center | p. 1019 | ||
| $250,000 | Black Abolition Movement for the mind (BAMM) | p. 796 | ||
| $400,000 | Black Abolition Movement for the mind (BAMM) | p. 1085 | ||
| $250,000 | Black Abolition Movement for the mind (BAMM) | p. 64 | ||
| $250,000 | Black Abolition Movement for the mind (BAMM) | p. 823 | ||
| $250,000 | Black Business Alliance | p. 3333 | ||
| $1,627 | Black Business Alliance Peoria Chapter | Website | p. 739 | |
| $33,386 | Black Chamber of Commerce of Lake County | Website | p. 738 | |
| $200,000 | Black Chamber of Commerce of Lake County | Website | p. 756 | |
| $500,000 | Black Contractors Owners and Executives | Website | p. 5 | |
| $500,000 | Black Contractors Owners and Executives | Website | p. 726 | |
| $125,000 | Black Ensemble Theater | Website | p. 757 | |
| $5,000,000 | Black Ensemble Theater | Website | p. 1825 | |
| $350,000 | Black Ensemble Theater | Website | p. 2508 | |
| $617,917 | Black Fire Brigade | Website | p. 804 | |
| $2,000,000 | Black Fire Brigade | Website | p. 847 | |
| $22,872 | Black Fire Brigade | Website | p. 1672 | |
| $12,500 | Black Hawk Community College District 503 | p. 639 | ||
| $250,000 | Black Men United | Website | p. 65 | |
| $400,000 | Black Men United | Website | p. 797 | |
| $250,000 | Black Men United | Website | p. 824 | |
| $1,000,000 | Black Men United | Website | p. 847 | |
| $2,000,000 | Black Men United | Website | p. 985 | |
| $500,000 | Black Men United | Website | p. 2535 | |
| $50,000 | Black Metropolis Convention and Tourism Council | p. 2737 | ||
| $200,000 | Black Oaks Center for Sustainable Renewal Living, NFP | Website | p. 2867 | |
